| Displacement cm³ | 63.3 |
| Displacement cu-in | 3.86 |
| Power output PS | 3.9 |
| Power output kW | 2.9 |
| Weight kg 1) | 10.2 |
| Weight Pounds 1) | 22.5 |
| Sound pressure level dB(A) 2) | 101 |
| Sound power level dB(A) 2) | 108 |
| Vibration level, right m/s² 3) | 2.5 |
| Max. air throughput m³/h 4) | 1300 |
| Air throughput with round nozzle cf/min | 500 |
| Air flow rate cf/min 5) | 500 |
| Air flow rate m3/h 6) | 850 |
| Air throughput m³/h 7) | 850 |
| Air speed mph 7) | 183 |
| Air speed m/s 7) | 82 |
| Air velocity m/s 8) | 82 |
| Air speed mph 5) | 183 |
| Maximum air throughput cf/min 9) | 765 |
| Speed at maximum power Um | 8000 |
| Tank volume l | 1.70 |
| Fuel tank capacity oz | 57.5 |
| Performance Um | 3.9 |
- 1) Weight excluding fuel, fully assembled
- 2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 3) K-factor according to DIR 2006/42/EC = 2m / s ²
- 4) Without blower attachment/nozzle
- 5) With flat nozzle in blower mode
- 6) With flat nozzle in the blowing operation
- 7) With round nozzle in blower mode
- 8) With round nozzle in the blowing operation
- 9) Without blowing tube and nozzle