| Displacement cm³ | 42.6 |
| Power output kW/bhp | 2/2.7 |
| Weight kg 1) | 4.8 |
| Power-to-weight ratio kg/kW | 2.4 |
| Sound pressure level dB(A) 2) | 103 |
| Sound power level dB(A) 2) | 114 |
| Vibration level left/right m/s² 3) | 3.9/3.9 |
| STIHL Oilomatic saw chain type | 3/8" P PM3 |
| Recommended bar length cm/inch | 40cm/16" |
- 1) Without fuel, without bar and chain
- 2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 3) K-factor according to DIR 2006/42/EC = 2m / s ²