| Displacement cm³ | 30.1 |
| Power output kW/bhp | 1.2/1.6 |
| Weight kg 1) | 4.1 |
| Power-to-weight ratio kg/kW | 3.4 |
| Sound pressure level dB(A) 2) | 100 |
| Sound power level dB(A) 2) | 111 |
| Vibration level left/right m/s² 3) | 5.2/5.5 |
| STIHL Oilomatic saw chain type | 3/8" P PMM3 |
| Recommended bar length cm/inch | 30cm/12" |
- 1) Without fuel, without bar and chain
- 2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 3) K-factor according to DIR 2006/42/EC = 2m / s ²