| Weight kg 1) | 4.3 |
| Displacement cm³ | 27.2 |
| Power output kW/bhp | 0.8/1.1 |
| Weight kg 2) | 4.3 |
| Sound pressure level dB(A) 3) | 96 |
| Sound power level dB(A) 3) | 107 |
| Sound power level dB(A) 3) | 107 |
| Vibration levels left/right m/s² 4) | 8.5/7.7 |
| Length to coupling sleeve cm | 84 |
- 1) Weight excluding fuel
- 2) without fuel and tool
- 3) Power factor according to DIR2006/42/EC=2.5(dB(A))
- 4) K-factor according to DIR 2006/42/EC = 2m / s ²